University of Wyoming Extension
Department #3354
1000 E. University Ave.
Laramie, WY 82071
Phone: (307) 766-5124
Email: uwext@uwyo.edu
The following is a list of the publications matching your search criteria. All publications are in Adobe Acrobat format and require Acrobat Reader to view and print.
![]() | Growing Einkorn, Emmer, and Spelt in WyomingPublication #: B-1376 |
![]() | The Wage Gap in Wyoming 2022: How Gender, Race and Ethnicity Affect Pay InequityPublication #: MP-155 |
![]() | Horn Fly Management for Wyoming Beef CattlePublication #: B-1386 |
![]() | Assessing 2001-2018 Total Retail Sales and Its Components for the Rocky Mountain Region, Wyoming, and Its CountiesPublication #: B-1383 |
![]() | Economic Impacts of Removing Federal Grazing Used by Cattle Ranches in a Three-State Area (Idaho, Oregon, and Wyoming)Publication #: B-1385.4 |
![]() | Economic Impacts of Removing Federal Grazing Used by Cattle Ranches in OregonPublication #: B-1385.3 |
![]() | Economic Impacts of Removing Federal Grazing Used by Cattle Ranches in IdahoPublication #: B-1385.2 |
![]() | Economic Impacts of Removing Federal Grazing Used by Cattle Ranches in WyomingPublication #: B-1385.1 |
![]() | Assessing 2001-2018 Total Personal Income and Its Components for the Rocky Mountain Region, Wyoming, and Its CountiesPublication #: B-1381 |
![]() | Management of Insecticide Resistance in Alfalfa Weevil for the Intermountain West: Montana, Utah, WyomingPublication #: B-1388 |
![]() | Wyoming Demand Management Feasibility Investigation: Stakeholder Engagement Process July 2019 – December 2020Publication #: B-1384 |
![]() | High Altitude BakingPublication #: B-1366 |
![]() | Food Preservation with Reduced or No Salt or SugarPublication #: MP-152 |
![]() | Wyoming Thistle Guide: Native and Non-nativePublication #: B-1316 |
![]() | Brome Seed MidgePublication #: B-1380 |
![]() | Wyoming 4-H Dog Show GuidelinesPublication #: MP-153 |
![]() | Regional Partnerships Elevate Wyoming’s Ability to Serve the PeoplePublication #: MP-151 |
![]() | Potomac Horse FeverPublication #: B-1375 |
![]() | Food SovereigntyPublication #: B-1378.3 |
![]() | Biodiversity in the Food SystemPublication #: B-1378.2 |
![]() | Dietary DiversityPublication #: B-1378.1 |
![]() | Supplementation considerations for ewes managed on dormant winter pastures and rangelandsPublication #: B-1379 |
![]() | RD2H Migration Corridor Landowner Benefits Fact SheetPublication #: B-1374-1 |
![]() | Wyoming Vegetable & Fruit Growing GuidePublication #: B-1340 |
![]() | What would the regional economic impacts of a Demand Management program be, if the consumptive use savings came from agriculture?Publication #: B-1373.2 |
![]() | Economic Assessment of a Water Demand Management Program in the Wyoming Colorado River BasinPublication #: B-1373.1 |
![]() | Landowner and Economic Benefits from Migration Corridor Designation in WyomingPublication #: B-1374-2 |
![]() | 2021 Wyoming Specialty Crop DirectoryPublication #: MP-150-21 |
![]() | Wyoming Wood Preservation 911LPublication #: MP-127.911L |
![]() | Practical Livestock EvacuationPublication #: MP-145-8 |
![]() | Mitigating Impacts of Livestock Transportation AccidentsPublication #: MP-145-7 |
![]() | Livestock Handling During DisastersPublication #: MP-145-6 |
![]() | Go BagsPublication #: MP-145-5 |
![]() | Forming and Engaging County Agriculture Response TeamsPublication #: MP-145-4 |
![]() | Establishing and Operating Disaster Information CentersPublication #: MP-145-3 |
![]() | Establishing and Operating Animal SheltersPublication #: MP-145-2 |
![]() | Ag Producer Safety During WildfiresPublication #: MP-145-1 |
![]() | The Stocker Steer Quandary: The Price SlidePublication #: B-1371 |
![]() | Abuse of Power of Attorney: Preventing and Addressing Elder Family Financial ExploitationPublication #: B-1368 |
![]() | Wyoming Agricultural Experiment Station 2020 Field Days bulletinPublication #: AES |
![]() | Homescaping: A Landscaping KitPublication #: B-951R |
![]() | Canning Problems and PreventionsPublication #: MP-147 |
![]() | Wyoming Mosquito ManualPublication #: B-1369 |
![]() | Growing HerbsPublication #: B-1144R |
![]() | Climate Change on the Range: Monitoring and Adaptation for SustainabilityPublication #: MP-139 |
![]() | Effects of COVID-19 on Wyoming EmploymentPublication #: MP-149R |
![]() | Changes in Soil Temperature and Nutrient Management with No-Till Farming PracticesPublication #: MP-144 |
![]() | Assessing Employment by Proportion, Earnings, Concentration, and Diversity 2001–2017 for the Rocky Mountain Region, Wyoming, and its CountiesPublication #: B-1365 |
![]() | Plants poisonous to livestock in Montana and Wyoming: Considerations for reducing production lossesPublication #: B-1359 |
![]() | Public Opinion on Wildlife and Migration Corridors in WyomingPublication #: B-1350 |
![]() | Public Opinion on Natural Resource Conservation in Wyoming – 2018Publication #: B-1335 |
![]() | Evaluating Key Components of Employment Change 2001–2017 for the Rocky Mountain Region, Wyoming, and its CountiesPublication #: B-1364 |
![]() | Alkaline Soils in WyomingPublication #: B-1358 |
![]() | National and State Economic Values of Cattle Ranching and Farming-Based Ecosystem Services on Federal and Private Lands in the U.S.Publication #: B-1367 |
![]() | Sheep phosphorus requirements and management considerations for Intermountain West ranchersPublication #: B-1362 |
![]() | Irrigated Alfalfa, Barley, Corn and Sugar Beet Budgets for the Big Horn Basin, WyomingPublication #: B-1363 |
![]() | Raspberry Production Guide for WyomingPublication #: B-1352 |
![]() | Wyoming Aquatic Pest Control: Category 905Publication #: MP-127.095 |
![]() | First and Second Generation BiofuelsPublication #: B-1360.3 |
![]() | Crop Enterprise Budget: Conventional Dryland SwitchgrassPublication #: B-1360.2 |
![]() | Is Growing Switchgrass Economically FeasiblePublication #: B-1360.1 |
![]() | Spruce Tree Winter InjuryPublication #: MP-143 |
![]() | Measuring Wyoming's Economic Diversity: The Hachman IndexPublication #: B-1356 |
![]() | Wyoming Grape GuidePublication #: B-1341 |
![]() | Wyoming Prescribed Burning Regulations: A review of policy, guidelines, and case law for private landsPublication #: B-1354 |
![]() | Burning Irrigation DitchesPublication #: B-1351 |
![]() | Prairie Dog Ecology and Management in WyomingPublication #: B-1346 |
![]() | Enterprise Budgets for Cow-Calf Operations in Washington, Oregon, Idaho, Montana, and WyomingPublication #: B-1332 |
![]() | Hemp in WyomingPublication #: B-1349 |
![]() | Preserving Foods in Wyoming: MeatsPublication #: B-1210.7 |
![]() | Preserving Food in WyomingPublication #: B-1210 |
![]() | Diseases and Disorders of Potatoes in the Home GardenPublication #: B-1348 |
![]() | Weed Management in SainfoinPublication #: B-1333 |
![]() | Agricultural Resource Management Plan Wind River Indian ReservationPublication #: MP-138 |
![]() | Beef Cow Size: industry trends, economics, and implications for grazing Wyoming rangelandsPublication #: B-1343 |
![]() | B-1338 National and State Economic Values of Cattle Ranching and Farming Based Ecosystem Services in the U.S.Publication #: B-1338 |
![]() | Stripe Rust of WheatPublication #: B-1345 |
![]() | Food Ventures in Wyoming: A Resource and Regulatory GuidePublication #: B-1324 |
![]() | Pseudomonas spp. as Bio-herbicides - Is this a fit for WyomingPublication #: B-1337 |
![]() | Tips for loading and unloading an ATVPublication #: B-1336 |
![]() | Rogers Research Site Bulletin 8: Soil Amendment Addition and Microbial Community Recovery Following High-Severity Fire at Rogers Research Site, north Laramie Mountain, WyomingPublication #: B-1298.8 |
![]() | BECCS: Bioenergy with Carbon Capture and StoragePublication #: B-1334 |
![]() | Intent to inform third partiesPublication #: MP-137 |
![]() | Rogers Research Site Bulletin 7: Pre- and Post-Fire Soil Comparisons, Rogers Research Site, north Laramie Mountains, WyomingPublication #: B-1298.7 |
![]() | Wyoming Demonstration and Research Pest Control: Category 910Publication #: MP-127.910 |
![]() | Methods and techniques for soil moisture monitoringPublication #: B-1331 |
![]() | The Legal Basis of Planning in WyomingPublication #: B-1323 |
![]() | Population Growth in Wyoming: 2010-2015Publication #: B-1236R |
![]() | Let's Talk TurkeyPublication #: MP-135 |
![]() | Irrigation Management: Basics of Soil WaterPublication #: B-1330 |
![]() | Grass-legume mixtures can maximize farm profits in WyomingPublication #: B-1329 |
![]() | Baking It Up! Tested Recipes and Tips for Baking at AltitudePublication #: B-427R |
![]() | Grass-Legume Mixtures Can Improve Soil HealthPublication #: B-1328 |
![]() | Cooking & Baking It Up! High Altitude AdjustersPublication #: B-1310 |
![]() | Wyoming Agricultural Pest Control: Categories 909E, 909H, 909I: Rodents, Birds, and Small VertebratesPublication #: MP-127.909 |
![]() | Category 907H: Wyoming Industrial, Institutional, Structural and Health-Related Pest Control: BirdsPublication #: MP-127.907 |
![]() | Wyoming Agricultural Pest Control: All 901 CategoriesPublication #: MP-127.901 |
![]() | Navigating Drought in WyomingPublication #: B-1325 |
![]() | Meadow Bromegrass-Legume Mixtures for Diversified and Profitable Hay Production in WyomingPublication #: B-1327 |
![]() | Animal Unit Month (AUM) Concepts and Applications for Grazing RangelandsPublication #: B-1320 |
![]() | B-1326 Different irrigation systems and nitrogen rates improve yield and water use efficiency of corn silagePublication #: B-1326 |
![]() | What's in your toolbox?Publication #: B-1322R |
![]() | Wyoming Tax Facts State Sales TaxPublication #: MP-130.2 |
![]() | Wyoming Tax Facts Property TaxPublication #: MP-130.3 |
![]() | Wyoming Tax Facts IntroductionPublication #: MP-130.1 |
![]() | What is the Price Slide?Publication #: B-1319 |
![]() | Crop Enterprise Budget: Conventional Irrigated Alfalfa (Established), Goshen County, WyomingPublication #: B-1315-1 |
![]() | Crop Enterprise Budget: Conventional Irrigated Dry Edible Beans, Goshen County, WyomingPublication #: B-1315-2 |
![]() | Crop Enterprise Budget: Conventional Irrigated Corn for Grain, Goshen County, WyomingPublication #: B-1315-3 |
![]() | Crop Enterprise Budget: Irrigated Sugarbeet, Goshen County WyomingPublication #: B-1315-4 |
![]() | Crop Enterprise Budget: Conventional Dryland Winter Wheat/Fallow Rotation, Goshen County, WyomingPublication #: B-1315-5 |
![]() | Crop Enterprise Budget: No-till Dryland Winter Wheat/Fallow Rotation, Goshen County, WyomingPublication #: B-1315-6 |
![]() | Crop Enterprise Budget: Organic Dryland Winter Wheat/Fallow Rotation, Goshen County, WyomingPublication #: B-1315-7 |
![]() | The Economic Importance of Wyoming Agricultural ProductionPublication #: B-1314 |
![]() | Rogers Research Site Bulletin 6: Soils of the University of Wyoming Rogers Research Site, north Laramie Mountains, WyomingPublication #: B-1298.6 |
![]() | Rogers Research Site Bulletin 5: Restoration of ponderosa pine following high-intensity fire, Rogers Research Site, north Laramie Mountains, WyomingPublication #: B-1298.5 |
![]() | Wyoming Open Spaces: Wyoming Conservation Easements: Lands, Services, and Economic BenefitsPublication #: B-1317 |
![]() | Birdsfoot Trefoil: Establishment and Management as Monocultures and Mixtures in WyomingPublication #: B-1321 |
![]() | Using No-Till to Minimize Extreme Weather ImpactsPublication #: MP-131.2 |
![]() | Forage Kochia Establishment: Effects of Planting Time and Grass MixturesPublication #: B-1318 |
![]() | Common Herbaceous Plants of the Thunder Basin Grasslands - Thunder Basin Ecology Factsheet #3Publication #: B-1288.3 |
![]() | Wyoming Rights-of-Way Vegetation ManagementPublication #: MP-127.906 |
![]() | Wyoming Ornamental and Turf Pest Categories: All 903 CategoriesPublication #: MP-127.903 |
![]() | Calculating and Interpreting Financial Ratios to Gauge Ranch Business Health and Guide Management DecisionsPublication #: B-1307 |
![]() | Backyard Composting Using Simple Small-scale MethodsPublication #: B-974R |
![]() | Wheat Price Calculator Gives Bottom-line InsightPublication #: B-1313 |
![]() | Understanding Financial StatementsPublication #: B-1308 |
![]() | Wyoming Small Acreage IrrigationPublication #: B-1306 |
![]() | Minimizing Extreme Weather Impacts: Cover Crops 101Publication #: MP-131.3 |
![]() | Iron Deficiency Chlorosis in WyomingPublication #: B-1097R |
![]() | Community Collaborative Rain, Hail, and Snow Network (CoCoRaHS)Publication #: MP-131.1 |
![]() | Rogers Research Site Bulletin 4: Vegetation Mapping of Rogers Research Site, north Laramie Mountains, Wyoming, Using High Spatial Resolution Photography and Heads-Up DigitizingPublication #: B-1298.4 |
![]() | Promoting Pollinators on Your PlacePublication #: B-1305 |
![]() | Impacts of Sprayer Speed on Herbicide Coverage in Desiccation of Alfalfa for SeedPublication #: B-1312 |
![]() | Rogers Research Site Bulletin 3: A Conceptual Framework to Guide Research and Teaching at Rogers Research Site, north Laramie Mountains, WyomingPublication #: B-1298.3 |
![]() | Economics of Transitioning from a Cow-Calf-Yearling Operation to a Stocker Operation as a Potential Strategy to Address Brucellosis Risk in Northwestern WyomingPublication #: B-1300 |
![]() | Grass-legume mixtures improve forage yield, quality, stand persistencePublication #: B-1309.1 |
![]() | Rogers Research Site Bulletin 2: Wide Constituency Guides Early Activities and Research at Rogers Research Site, north Laramie Mountains, WyomingPublication #: B-1298.2 |
![]() | An Effective Combination: Partial Budgeting and Sensitivity AnalysisPublication #: B-1304 |
![]() | Which Market Gives Me the Best Price for My Cattle? Think About Marketing Costs as Well as Price!Publication #: B-1303 |
![]() | Net Present Value (NPV)Publication #: B-1302 |
![]() | Rogers Research Site Bulletin 1: Introduction to the University of Wyoming's Rogers Research SitePublication #: B-1298.1 |
![]() | Disease Alert: Bacterial leaf streak of cornPublication #: B-1301 |
![]() | Cooking It Up! Friendly One-Pot Meals from Your Pressure CookerPublication #: B-1270 |
![]() | Cooking It Up! Diabetes-Healthy Recipes Everyone Will LovePublication #: B-1277 |
![]() | Birds of Thunder Basin: Sagebrush Specialists - Thunder Basin Ecology Factsheet #2Publication #: B-1288.2 |
![]() | Landowner Guide to Sage-grouse Conservation in WyomingPublication #: B-1295 |
![]() | Amaranthus species - A current and emerging threat in WyomingPublication #: B-1299 |
![]() | Designing Markets for Habitat Conservation: Lessons Learned from Agricultural Markets ResearchPublication #: B-1297 |
![]() | Welcome to Thunder Basin - Thunder Basin Ecology Factsheet #1Publication #: B-1288.1 |
![]() | Use of Pseudomonas fluorscens as a bioherbicide for cheatgrass and other invasive winter annual grass controlPublication #: B-1296 |
![]() | 3-Step Body Condition Scoring (BCS) for Range CattlePublication #: B-1294 |
![]() | Solar-Powered Water Pumping Systems for Livestock - Part 2: When and Where Do They Pay?Publication #: B-1289.2 |
![]() | Solar-Powered Water Pumping Systems for Livestock - Part 1: Overview and CostsPublication #: B-1289.1 |
![]() | Wyoming Open Spaces: Local Government Land-Use Planning in Wyoming: Purpose, Process, and BenefitsPublication #: B-1292 |
![]() | Evapotranspiration: Basics, Terminology and its ImportancePublication #: B-1293 |
![]() | Solar Electric Investment Analysis - Part 1: Estimating System ProductionPublication #: B-1291.1 |
![]() | Solar Electric Investment Analysis - Part 2: Assessing System CostPublication #: B-1291.2 |
![]() | Solar Electric Investment Analysis - Part 3: Forecasting the Value of ElectricityPublication #: B-1291.3 |
![]() | Solar Electric Investment Analysis - Part 4: Understanding IncentivesPublication #: B-1291.4 |
![]() | Solar Electric Investment Analysis - Part 5: Conducting a Financial AnalysisPublication #: B-1291.5 |
![]() | Solar Electric Investment Analysis - Part 6: PV Solar ExamplePublication #: B-1291.6 |
![]() | 125 Years of the Wyoming Agricultural Experiment Station: 1891-2016Publication #: MP-129 |
![]() | Soil Salinity and Salt Tolerance Horticultural and Landscape PlantsPublication #: B-988R |
![]() | Wyoming Open Spaces: Public Opinion on Natural Resource Conservation in WyomingPublication #: B-1258B |
![]() | Common Obstacles to Interim Reclamation Compliance and Production Facility Maintenance at Oil and Gas Well Sites in Wyoming: Recommendations for Corrective ActionPublication #: B-1283.1 |
![]() | Aphids in AlfalfaPublication #: B-1287 |
![]() | Wyoming Pesticide Applicator Certification Core ManualPublication #: MP-127 |
![]() | Insects in Wyoming AlfalfaPublication #: B-1275 |
![]() | E3A Series: Micro-hydropower for the Home, Farm or RanchPublication #: B-1285 |
![]() | E3A Series: Biodiesel Applications for the Home, Farm, or RanchPublication #: B-1286 |
![]() | E3A Series: Ground Source Heat PumpPublication #: B-1284 |
![]() | Wyoming Open Spaces: Residential Development Effects of Firefighting Costs in the Wildland-Urban InterfacePublication #: B-1268 |
![]() | Wyoming's Water: Resources & ManagementPublication #: B-1272 |
![]() | Future Directions for Usable Science for Rangeland Sustainability: Workshop ProceedingsPublication #: B-1263 |
![]() | E3A Series: Energy Management for HomePublication #: B-1282 |
![]() | E3A Series: Solar Electricity for the Home, Farm, or RanchPublication #: B-1281 |
![]() | E3A Series: Small Wind Energy Applications for the Home, Farm, or RanchPublication #: B-1280 |
![]() | E3A Series: Solar Hot Water Applications for the Home, Farm, or RanchPublication #: B-1279 |
![]() | E3A Series: User's Guide Assessment and Fact SheetsPublication #: B-1278 |
![]() | Wyoming School Integrated Pest Management (IPM) for Filth FliesPublication #: B-1276 |
![]() | The Cost of Brucellosis Prevention: Spaying HeifersPublication #: B-1273 |
![]() | Landscaping: Recommended Shrubs for WyomingPublication #: B-1108R |
![]() | Wildland Fire in Wyoming: Patterns, Influences, and EffectsPublication #: B-1271 |
![]() | Price and Revenue Protection in the 2014 Farm Bill: Update for WyomingPublication #: B-1274 |
![]() | Crop Enterprise Budget - Sugar Beets, Thick Planted, Powell AreaPublication #: MP-70.4R |
![]() | E3A Series: Irrigation EfficiencyPublication #: B-1264 |
![]() | Rangeland Plants: Wyoming ToughPublication #: B-1265 |
![]() | Development of a Market-Based Conservation Program in the Upper Green River Basin of Wyoming: Feasibility StudyPublication #: B-1267 |
![]() | Wyoming Open Spaces: Targeting Conservation Easement Purchases to Benefit WildlifePublication #: B-1266 |
![]() | The U.S. Farm Bill: Overview, and Program Participation and Importance in WyomingPublication #: B-1261 |
![]() | Wyoming Small Hydropower HandbookPublication #: B-1262-1 |
![]() | Summary of the Wyoming Small Hydropower Handbook: Making Informed DecisionsPublication #: B-1262-2 |
![]() | Dietary Composition and Conflicts of Livestock and Wildlife on RangelandPublication #: B-1260 |
![]() | Wyoming Integrated Pest Management (IPM) Standard Operating Procedure (SOP) for Mice in Schools and Other FacilitiesPublication #: B-1259 |
![]() | Enterprise Budget for a Stocker Operation, Northwestern Wyoming Spring-purchased, 600-pound SteersPublication #: MP-126.2 |
![]() | Enterprise Budget for a Cow-Calf-Yearling Operation, Northwestern WyomingPublication #: MP-126.1 |
![]() | Enterprise Budget for a Stocker Operation, Northwestern Wyoming Spring-purchased, 700-pound SteersPublication #: MP-126.3 |
![]() | Wyoming Weed Control in Turf and OrnamentalsPublication #: B-1257 |
![]() | Successful Restoration of Severely Disturbed Lands: Native Plants and Adapted Seeds for ReclamationPublication #: B-1256 |
![]() | Ranch-Level Economic Impacts of Altering Grazing Policies on Federal Land to Protect the Greater Sage-GrousePublication #: B-1258A |
![]() | A Wyoming GrowersPublication #: B-1253 |
![]() | Understanding Wyoming's Land Resources: Land-Use Patterns and Development TrendsPublication #: B-1244 |
![]() | Plants With Altitude: Regionally Native Plants for Wyoming GardensPublication #: B-1255 |
![]() | Hard-Sided High Tunnel ConstructionPublication #: B-1240 |
![]() | Farm Level Impacts of Potential Regulations on Glyphyosate Resistant Sugarbeet in WyomingPublication #: B-1254 |
![]() | Planning Ahead, Difficult Decisions: Introduction to Estate PlanningPublication #: B-1250.1 |
![]() | Planning Ahead, Difficult Decisions: Estate Planning Checklist - Information to Assemble Before Consulting Your AttorneyPublication #: B-1250.2 |
![]() | Planning Ahead, Difficult Decisions: After a Death - What Steps are Needed?Publication #: B-1250.3 |
![]() | Planning Ahead, Difficult Decisions: Wyoming Wills - Some Suggestions for getting the Most from Estate PlanningPublication #: B-1250.4 |
![]() | Planning Ahead, Difficult Decisions: Death CertificatesPublication #: B-1250.5 |
![]() | Planning Ahead, Difficult Decisions: A Walk Through ProbatePublication #: B-1250.6 |
![]() | Planning Ahead, Difficult Decisions: DisinheritancePublication #: B-1250.7 |
![]() | Planning Ahead, Difficult Decisions: The Personal Property MemorandumPublication #: B-1250.8 |
![]() | Planning Ahead, Difficult Decisions: Guardianships and ConservatorshipsPublication #: B-1250.9 |
![]() | Planning Ahead, Difficult Decisions: Advance Health Care DirectivesPublication #: B-1250.10 |
![]() | Planning Ahead, Difficult Decisions: Durable Power of AttorneyPublication #: B-1250.11 |
![]() | Rural Guide to Community Supported AgriculturePublication #: B-1251 |
![]() | Cheatgrass Management Handbook: Managing an invasive annual grass in the Rocky Mountain RegionPublication #: B-1246 |
![]() | Can I Afford to Apply Nitrogen to My Crop This Year?Publication #: B-1252 |
![]() | Is Biodiesel from Camelina Right for You?Publication #: B-1249 |
![]() | A Guide for Successful Forage EstablishmentPublication #: B-1248 |
![]() | Renewable Energy Investment Analysis: What is the Payback?Publication #: B-1235 |
![]() | Landscaping: Container GardeningPublication #: B-1239R |
![]() | High Tunnel HandbookPublication #: B-1234 |
![]() | Toward a More Comprehensive Valuation of Western RangelandsPublication #: B-1245 |
![]() | Scrappy Trees Raw and ExposedPublication #: B-1243 |
![]() | Living with Wildfire in WyomingPublication #: BB-2 |
![]() | Wyoming Rural Living Resources - A Practical GuidePublication #: BB-1 |
![]() | Reclamation Considerations for Oil and Gas Lease Contracts on Private LandsPublication #: B-1242 |
![]() | Wyoming Landowners' Characteristics and Preferences Regarding Conservation Easements: Results from a SurveyPublication #: B-1241 |
![]() | Wyoming Open Spaces: Economic Contributions of the Wyoming Wildlife and Natural Resource TrustPublication #: B-1230 |
![]() | Wyoming Weed Watchlist Field GuidePublication #: B-1227 |
![]() | Solutions for Living: Tools for the Enabled GardenPublication #: B-1238 |
![]() | Wyoming Open Spaces: Second Home Growth in Wyoming, 2000-2010Publication #: B-1237 |
![]() | Wyoming Open Spaces: Population Growth in Wyoming, 2000-2010Publication #: B-1236 |
![]() | Grazing Management for Sustainable RanchingPublication #: MP-111.14 |
![]() | The Cost of Brucellosis Prevention: Fencing StackyardsPublication #: B-1232 |
![]() | Solutions for Living: Personal Protective Equipment for AgriculturePublication #: B-1233 |
![]() | State of Wyoming Sheep IndustryPublication #: B-1229 |
![]() | Successful Restoration of Severely Disturbed Wyoming Lands: Reclamation on salt/sodium-affected soilsPublication #: B-1231 |
![]() | Criteria and Indicators of Sustainable Rangeland ManagementPublication #: SM-56 |
![]() | Understanding Land Trusts and Factors Impacting Their Demand for Conservation Easements: Survey Results from the Intermountain WestPublication #: B-1225 |
![]() | Solutions for Living: Innovative Devices for Continued IndependencePublication #: B-1228 |
![]() | Price or Weather - Which Signal Should Livestock Producers Follow?Publication #: B-1221 |
![]() | Comparison of Alternative Cattle Management Strategies Under Long-Term DroughtPublication #: B-1219 |
![]() | Wyoming Local Foods: The Guide Your All-in-One Reference for Local Producers - Community Gardens - Local Food Groups - Food Events - Farmers MarketsPublication #: B-1224 |
![]() | Considerations for Preparing a Drought Management Plan for Livestock ProducersPublication #: B-1220 |
![]() | Two Common Drought Management Strategies and Some Considerations for Wyoming Cattle ProducersPublication #: B-1218 |
![]() | Commercial Wind Energy Development in Wyoming: A Guide for Landowners, Second EditionPublication #: B-1226 |
![]() | Enterprise Budget for Beef Cattle: Cow-Calf Production - 200 Head, Southeastern WyomingPublication #: B-1217 |
![]() | Heating and Cooling with Renewable Energy: An Introduction to Geothermal Heat PumpsPublication #: MP-125 |
![]() | Successful restoration of severely disturbed lands: Identifying Suitable Soil for Salvage Prior to DisturbancePublication #: B-1222 |
![]() | Sustainable Ranch Management Assessment Guidebook: A Communications Tool for Agencies, Ranchers, and Technical Service ProvidersPublication #: B-1216 |
![]() | Electric Transmission Line Payments on Public Lands in WyomingPublication #: B-1214 |
![]() | Best Management Practices Monitoring Guide for Stream systemsPublication #: B-1213 |
![]() | Successful restoration of severely disturbed lands: Predisturbance/Baseline InventoryPublication #: B-1212 |
![]() | A Field Guide to Wyoming GrassesPublication #: FGWG-1 |
![]() | Reducing Impacts of Energy Development to Sagebrush Wildlife Habitats in WyomingPublication #: B-1209 |
![]() | Economic Analysis of Predator Control: A Literature ReviewPublication #: B-1208 |
![]() | The Effect of Altitude on Small Wind Turbine Power ProductionPublication #: B-1207 |
![]() | Larkspur: Managing grazing to avoid poisoning cattlePublication #: MP-111.13 |
![]() | Plant species available for revegetation/restorationPublication #: B-1206 |
![]() | Landscaping: Water Requirements and Irrigation System ManagementPublication #: B-1201 |
![]() | Managing your ranch during drought: Implications from long and short-run analysesPublication #: B-1205 |
![]() | Successful restoration of severely disturbed lands: Seeding essentials for reclaiming disturbed landsPublication #: B-1204 |
![]() | Grazing Influence, Objective Development, and Management in Wyomings Greater Sage-Grouse HabitatPublication #: B-1203 |
![]() | Calving date considerationsPublication #: MP-111.12 |
![]() | Shoshone SainfoinPublication #: MP-XXXX |
![]() | Successful restoration of severely disturbed lands: Overview of Critical ComponentsPublication #: B-1202 |
![]() | Agricultural Risk Management: The Case of Wildlife RisksPublication #: B-1199 |
![]() | Landscaping: Irrigation for HomeownersPublication #: B-1198 |
![]() | Prickly pear cactus, Ecology and managementPublication #: MP-111.11 |
![]() | Seven Key Estate Planning Documents to ConsiderPublication #: B-1193 |
![]() | Avoiding a Border War: Beginning a Conversation with a Neighbor about Border FencesPublication #: B-1194 |
![]() | Recognizing and Responding to Drought on RangelandsPublication #: MP-111.09 |
![]() | Plant Pathology Research and Demonstration Progress Report -- 2007Publication #: MP-101-08 |
![]() | Selecting and Showing ProducePublication #: B-1196 |
![]() | Mormon Cricket Biology and ManagementPublication #: B-1191 |
![]() | Water Quality for Wyoming Livestock & WildlifePublication #: B-1183 |
![]() | Roundup ready Crop Use Recommendations for High PlainsPublication #: B-1057 |
![]() | Bacterial Wetwood and Slime FluxPublication #: B-994 |
![]() | Sugar Beet Curly Top Virus and the Beet LeafhopperPublication #: B-978 |
![]() | Landscaping: Water-Wise Wyoming GardensPublication #: B-1143R |
![]() | Cereal Crops: Management for Supplemental and Emergency ForagePublication #: B-1122.4 |
![]() | Extending the Vegetable Growing SeasonPublication #: B-1148R |
![]() | Greenhouse StructuresPublication #: B-1147R |
![]() | Care of Flowering Potted PlantsPublication #: B-1146R |
![]() | WyoScape: Landscaping for the Wyoming ClimatePublication #: B-1139 |
![]() | Alfalfa Disease ManagementPublication #: B-1136 |
![]() | The Hummingbird: Attracting and Enjoying Wyoming's Most Fascinating BirdPublication #: B-986 |
![]() | Landscaping Guidelines to Attract WildlifePublication #: B-1001 |
![]() | Managing Badger DamagePublication #: B-1004 |
![]() | Wyoming Water Law: A SummaryPublication #: B-849R |
![]() | Chemigation Practices for WyomingPublication #: B-1024 |
![]() | Wyoming Open Spaces: Public Opinion in Wyoming on Conserving Agricultural Lands and Open SpacePublication #: B-1160 |
![]() | Wyoming Open Spaces: "Perpetuity" - What Does it Mean for Conservation Easements and the Wyoming ConstitutionPublication #: B-1158 |
![]() | Wyoming Open Spaces: Role & Economic Importance Private Lands Providing Habitat for Wyoming's Big GamePublication #: B-1150 |
![]() | Using a Database: Build Your Farm/Ranch Recreation BusinessPublication #: B-1125.3 |
![]() | Promoting The Farm or Ranch Recreation BusinessPublication #: B-1125.2 |
![]() | Sheridan County Land Use and Planning Survey ResultsPublication #: B-1107 |
![]() | Custom Rates for Wyoming Farm and Ranch Operations 2000-2002Publication #: B-1142 |
![]() | Select the Right Business Form for Ag and Alternative Ag BusinessPublication #: B-1149 |
![]() | Plant Pathology Research and Demonstration Progress Report -- 2002Publication #: MP-101-03 |
![]() | Plant Pathology Research and Demonstration Progress Report -- 2001Publication #: MP-101-02 |
![]() | Height-Weight Relationships of Idaho Fescue in the Big Horn MountainsPublication #: SM-54 |
![]() | Weeds of the WestPublication #: WSWS-l |
![]() | UW-CES Plant Pathology Laboratory Report: 1991-2000Publication #: B-1111 |
![]() | Sustainable Horticulture for Wyoming: Master Gardener HandbookPublication #: B-1156 |
![]() | Sagebrush in WyomingPublication #: B-779 |
![]() | Wyoming Watershed and Riparian ZonesPublication #: B-1085 |
![]() | Irrigation Water Measurement: Irrigation Ditches and PipelinesPublication #: B-583R |
![]() | Plant Pathology Research and Demonstration Progress Report - 2000Publication #: MP-101-01 |
